Stock Original | MRC | Difference | |
---|---|---|---|
Power | 220 PS | 330 PS | +110 PS |
Torque | 350 Nm | 500 Nm | +150 Nm |
Price* | 1050 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 220 PS | 390 PS | +170 PS |
Torque | 350 Nm | 580 Nm | +230 Nm |
Price* | 1250 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 2+ | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 3 | 3850-4500 RPM | 7000 RPM | 600 € |
Stage 4 | 4000-5000 RPM | 7200 RPM | 600 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Map #1 | stock power |
---|---|
Map #2 | tuned power |
Map #3 | anti-theft mode |
Price* | 450 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.