Stock Original | MRC | Difference | |
---|---|---|---|
Power | 235 PS | 310 PS | +75 PS |
Torque | 300 Nm | 450 Nm | +150 Nm |
Price | 650 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 235 PS | 430 PS | +195 PS |
Torque | 300 Nm | 600 Nm | +300 Nm |
Price | 1250 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 2+ | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 3 | 3850-4500 RPM | 7000 RPM | 600 € |
Stage 4 | 4000-5000 RPM | 7200 RPM | 600 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.