Stock Original | MRC | Difference | |
---|---|---|---|
Power | 280 PS | 540 PS | +260 PS |
Torque | 400 Nm | 650 Nm | +250 Nm |
Price* | 1600 € |
* Price that includes: ECU + TCU + MM remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Map #1 | stock power |
---|---|
Map #2 | tuned power |
Map #3 | anti-theft mode |
Price* | 450 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Rolling launch control function | |
Price* | 350 € |
---|
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.