Stock Original | MRC | Difference | |
---|---|---|---|
Power | 180 PS | 250 PS | +70 PS |
Torque | 250 Nm | 400 Nm | +150 Nm |
Price | 600 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 180 PS | 265 PS | +85 PS |
Torque | 250 Nm | 430 Nm | +180 Nm |
Price | 700 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 180 PS | 380 PS | +200 PS |
Torque | 250 Nm | 520 Nm | +270 Nm |
Price | 1000 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 2+ | 3500-4000 RPM | 6800 RPM | 500 € |
Stage 3 | 3850-4500 RPM | 7000 RPM | 600 € |
Stage 4 | 4000-5000 RPM | 7200 RPM | 600 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.