Stock Original | MRC | Difference | |
---|---|---|---|
Power | 340 PS | 410 PS | +70 PS |
Torque | 450 Nm | 650 Nm | +200 Nm |
Price* | 1150 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 340 PS | 440 PS | +100 PS |
Torque | 450 Nm | 720 Nm | +270 Nm |
Price* | 1250 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 340 PS | 586 PS | +246 PS |
Torque | 450 Nm | 774 Nm | +324 Nm |
Price* | 1750 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
RPM Limit | Price** | |
---|---|---|
Original | 6500 RPM | - |
Stage 1 | 6500 RPM | 500 € |
Stage 2 | 7200 RPM | 500 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Map #1 | stock power |
---|---|
Map #2 | tuned power |
Map #3 | anti-theft mode |
Price* | 450 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.