Stock Original | MRC | Difference | |
---|---|---|---|
Power | 310 PS | 370 PS | +60 PS |
Torque | 380 Nm | 500 Nm | +120 Nm |
Price* | 855 € 950 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
* Promotion available until 31.10.2024
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 310 PS | 410 PS | +100 PS |
Torque | 380 Nm | 550 Nm | +170 Nm |
Price* | 945 € 1050 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
* Promotion available until 31.10.2024
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 310 PS | 550 PS | +240 PS |
Torque | 380 Nm | 650 Nm | +270 Nm |
Price* | 1500 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Map #1 | stock power |
---|---|
Map #2 | tuned power |
Map #3 | anti-theft mode |
Price* | 450 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.