Stock Original | MRC | Difference | |
---|---|---|---|
Power | 272 PS | 410 PS | +138 PS |
Torque | 350 Nm | 610 Nm | +260 Nm |
Price* | 1050 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Stock Original | MRC | Difference | |
---|---|---|---|
Power | 272 PS | 450 PS | +178 PS |
Torque | 350 Nm | 560 Nm | +210 Nm |
Price* | 1500 € |
* Price that includes: ECU + TCU remap
* Price does NOT include VAT
* We accept payments by card or bank transfer
Launch-control RPM* | RPM Limit | Price** | |
---|---|---|---|
Original | 4000 RPM | 6500 RPM | - |
Stage 1 | 4000 RPM | 6500 RPM | 500 € |
Stage 2 | 3500-4000 RPM | 6800 RPM | 500 € |
* variable launch-control
** discount 50% impreuna cu soft motor
Map #1 | stock power |
---|---|
Map #2 | tuned power |
Map #3 | anti-theft mode |
Price* | 450 € |
* Price does NOT include VAT
* We accept payments by card or bank transfer
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website. Please accept them in order to get the best user experience.